Program
Tuesday , October 19 , 2010 | |
---|---|
9:30 | Opening Remarks |
9:35 | Special Remarks D.T.Moore University of Rochester |
9:50 | Plenary Talk "Next Generation Display & Transmission Technology" M.Sato Sony |
10:20 | Datacom & Networks -1 "Ubiquitous City Driving Plan in Korea" (Invited) J.W.Lee Korea Information & Communication Supervision Association |
10:40 | "New Products and Technologies for Commercial Deployment of High-speed Data Communications over POF" (Invited) W. White Chromis Fiberoptics |
11:00 | Coffee Break |
11:20 | Datacom & Networks -2 "Aerospace POF Applications - Gaps, Opportunities, Initiatives" T.K.Truong The Boeing Company |
11:35 | "Vistas and Challenges for Polymer Optical Fiber in Commercial Aircraft" S.Cherian Deutsches Zentrum fur Luft- und Raumfahrt (German Aerospace Center) |
11:50 | Materials & Fiber Technologies -1 "Developments of the Novel GI POF and Giga-link System - For the Realization of the Next-Generation Optical Link -" (Invited) Y. Yamabe Sekisui Chemical |
12:10 | "Propaties of a Partially Chloronated Polymer Based GI POF by Co-Extrusion Process" Y. Masabe Sekisui Chemical |
12:25 | "Modification of a Partially Chlorinated Porymer for Adapting to Co-Extrusion Process" R. Nakao Sekisui Chemical |
12:40 | "Highly Thermal Resistant POF Prepared By Using An Aromatic Polyester" (Invited) M. Tabata Muroran Institute of Technology |
13:00 | Lunch |
15:00 | Special Session |
17:45 | The End of the First Day |
Wednesday , October 20 , 2010 | |
9:00 | Passive & Active Devices-1 "Optical Interconnect Technologies for Future Consumer Electronics" (Invited) H.Furuyama Toshiba |
9:20 | "Catching and Keeping Dots in POF" T.C.Y. Tang University of Sydney |
9:35 | "CdSe/ZnS Quantum Dots Doped Photonic Plastic Optical Fiber for Visible Spectra Amplification" R. M. Ribeiro Universidade Federal Fluminense |
9:50 | "POF-Ribbon Transmission" J. Vinogradov Polymer Optical Fiber Application Center, University of Applied Sciences |
10:15 | "Design of Gb/s Rotary Link Joint Adopting Coaxial Multi-core Plastic Optical Fiber" M. Kawashima Chubu University College of Engineering |
10:20 | Coffee Break |
10:40 | "Computational Techniques to Simulate the Behavior of Active POFs" F. Jimenez University of the Basque Country, UPV/EHU |
10:55 | "Pure Chiral Optical Fibres" L. Poladian University of Sydney |
11:10 | "Raman Mapping of Femtosecond Laser Written Photonic Structures in Polymethylmethacrylate" A. Taranu The University of Manchester |
11:25 | Passive & Active Devices-2 "Resonant Cavity Light Emitting Diodes: An Enabling Technology for Plastic Fibre Communication Applications" (Invited) J. D. Lambkin Firecomms |
11:45 | "Blue and Green POF Systems" J. Vinogradov Polymer Optical Fiber Application Center, University of Applied Sciences |
12:00 | "High-Speed (340MHz) and High-Temperature (200C) Operation of Cascade Green Light Emitting Diodes for POF Communication" J. W. Shi National Central University |
12:15 | Lunch |
13:45 | Datacom & Networks -3 "Comparison of DMT, PAM and NRZ with Optimized Reciever Bandwidths" (Invited) S. Loquai University of Applied Sciences Nuremberg / Polymer Optical Fiber Application Center, University of Applied Sciences |
14:05 | "Fully-Digital Parallel Adaptive Decision Feedback Eqalizer for Gigabit Ethernet SI-POF Links" (Invited) S. Abrate Instituto Superiore Mario Boella |
14:25 | "The (Hard) Way to a Standard POF Gigabit Interface" O. Ziemann Polymer Optical Fiber Application Center, University of Applied Sciences |
14:40 | "Adaptive Integrated PAM2 Mixed-Signal Equalizer for SI-POF Home Networking Links" C. Zerna Fraunhofer Institute for Integrated Circuits |
14:55 | "Bidirectional Gigabit Transmission Over a Single Step-Index Plastic Optical Fiber" A. Antonino Politecnico di Torino |
15:10 | "10 Gbit/s Data Transmission over Polymer Optical Fiber Using Discrete Multitione Modulation" S. Loquai University of Applied Sciences Nuremberg / Polymer Optical Fiber Application Center, University of Applied Sciences |
15:25 | Coffee Break |
15:45 | "KDPOF, the Path to the Gigabit POF" (Invited) C. Pardo KD-POF |
16:05 | "Zero-Level Clipping: Alternative to Peak-to-Average Power Optimization in Optical DMT Systems" O. Ziemann Polymer Optical Fiber Application Center, University of Applied Sciences |
16:20 | "A Physical Coding Sublayer for Gigabit Ethernet Over POF" P. Savio Istituto Superiore Mario Boella |
16:35 | Poster Session |
18:00 | Banquet |
20:00 | The End of the Second Day |
Thursday , October 21 , 2010 | |
9:00 | Materials & Fiber Technologies -2 "The World's Fastest GI-POF and Market Trend" (Invited) Y. Hirai Asahi Glass |
9:20 | "Perfluorinated GI POF for High Speed Consumer Applications" C. Tanaka Asahi Glass |
9:35 | Datacom & Networks -4 "Converged In-Building Networks Using POF - Economics and Advanced Techniques" (Invited) A.M.J.(Ton) Koonen COBRA Institute / Eindhoven University of Technology |
9:55 | "Development of Gigabit Data Transmission System for PMMA-Based Graded Index Plastic Optical Fibers" (Invited) S. H. Park Yonsei University |
10:15 | "WDM Feasibility in a Home Backbone Network" K. Oguchi Seikei University |
10:30 | "Real Time HD Video Communication System Using GI-POF for Medical Applications" T. Toma Graduate School of System Design and Management, Keio University |
10:45 | Coffee Break |
11:05 | Sensors-1 "Polymer Optical Fibre Sensing and Technology: Applications" (Invited) P. Scully Manchester University |
11:25 | "Laser-Based Fiber-Optical Sensing for (BIO)Chemical Analysis" H. G. Löhmannsröben University of Potsdam |
11:40 | "Bio-sensing in Microstructured POFs" G. Durana University of the Basque Country |
11:55 | "POF Sensor for Sulfide Vapor Monitoring" A. Neri Politecnico di Torino |
12:10 | "The Response Improvement of the Phthalocyanine Dye Doped POF Humidity Sensor" H. Yokomori University of Yamanashi |
12:25 | "Palladium Coated Polymer Optical Fibre Hydrogen Sensor for Humid Environments" M.A. Nabeerasool The University of Manchester |
12:40 | Lunch |
13:50 | Sensors-2 "Distributed POF Sensors-Recent Progress and New Challenges" (Invited) K. Krebber BAM Federal Institute for Materials Research and Testing |
14:10 | "Distributed Strain and Length Change Measurement in POF Using Optical Frequency Domain Reflectometry" S. Liehr BAM Federal Institute for Materials Research and Testing |
14:25 | "Quasi-Distributed and Dynamic Length Change Measurement in Polymer Optical Fibers" S. Liehr BAM Federal Institute for Materials Research and Testing |
14:40 | "A POF Sensor for Low Cost Monitoring of Vibration Tests" M. L. Casalicchio Politecnico di Torino |
14:55 | "Plastic Optical Fiber Characterized by Infrared Thermography" M. Lomer Universidad de Cantabria |
15:10 | Coffee Break |
15:30 | Standards and Characterization "New Advances on POF Modelling" (Invited) J. Zubia University of the Basque Country |
15:50 | "The Impact of Temperature and Humidity on the Backscatter Profile of PMMA POF" P. Lenke BAM Federal Institute for Materials Research and Testing |
16:05 | "Brillouin Scattering in Polymer Optical Fibers" Y. Mizuno Tokyo Institute of Technology |
16:20 | "Study of Emission Properties in Cladded and Uncladded Doped Plastic Optical Fibers" I. Bikandi University of the Basque Country |
16:35 | "The Ratio Between POF Bandwidth and the Far Field Distribution" A. Bachmann Polymer Optical Fiber Application Center, University of Applied Sciences |
16:50 | "Improved Functionality of POF Simulation Tool" R. Kruglov Polymer Optical Fiber Application Center, University of Applied Sciences |
17:05 | Post Deadline Papers |
17:35 | Closing Remarks |
17:45 | The End of the Final Day |
Poster Session
P-1 | "WDM System Over Standard PMMA Plastic Optical Fiber Using Home-Made Band-Pass Filters" Roberto Silva Liarth Nair da Silva Liarth |
P-2 | "Home Network POF Systems Based on Passive Splitters" Angelantonio Gnazzo Telecom Italia S.p.A |
P-3 | "1Gbps Link System for Home Network with the New Material GI-POF" Teruyuki Taniguchi Sekisui Chemical CO., LTD. |
P-4 | "1Gbps Link System for IPTV Home Network with the New Material GI-POF" Tsukasa Okamoto Sekisui Chemical CO., LTD. |
P-5 | "1Gbps IM-DD Transmission Using 20m-Long Step-Index Hard Polymer Cladding Fiber Cord" Takamitsu Aiba YAZAKI Corporation |
P-6 | "Transmission Performance of POF Ethernet Links Built with Commercial Transceivers" A. Lopez University of Zaragoza |
P-7 | "Algorithm for Adaptive Mixed-Signal Equalizer for SI-POF Home Networking Links" Silvio Abrate Istituto Superiore Mario Boella |
P-8 | "A New Variable Optical Attenuator Based on Photocromic Polymer" Ricardo Marques Ribeiro Universidade Federal Fluminense |
P-9 | "A New Multi Channel Optical Slipring" O. Ziemann Polymer Optical Fiber Application Center, University of Applied Sciences |
P-10 | "Structure of Small-Sized Optical Module for Single-Fiber Bi-Directional Communication" Hiroki Kawai Yazaki Research and Technology Center, YAZAKI Corporation |
P-11 | "Low-Cost TIA and Equalizer for SI-POF" I. Lope University of Zaragoza |
P-12 | "Femtosecond Laser Induced Long Period Gratings in Polymer Optical Fibre" S. Liang The University of Manchester |
P-13 | "Correlation Between Heterogeneity in Higher-Order Structure and Light Scattering for Binary Amorphous Copolymers" Toshimitsu Araki Graduate School of Science and Technology, Keio University |
P-14 | "Optimization of Refractive Index Distribution of GI POF by the Coextrusion Process" Yoshiki Mukawa Graduate School of Science and Technology, Keio University |
P-15 | "Low Loss and High Bandwidth Partially Fluorinated Polymer Based Graded Index Polymer Optical Fiber" Atsushi Kondo Graduate School os Science and Technology, Keio University |
P-16 | "A Novel Fluorinated Copolymer Based Plastic Optical Fiber and the Heat and Humidity Characterization" Takahiro Kado Graduate School of Science and Technology, Keio University |
P-17 | "Design and Characterization of Poly(styrene)-Based Graded-Index Plastic Optical Fibers" Yoshihisa Akimoto Graduate School of Science and Technology, Keio University |
P-18 | "Mutual Diffusion of Polymer-Solvent System: Molecular Dynamics Study" Makoto Asai Keio University |
P-19 | "Preparation of Thermally Stable Plastic Optical Fiber for In-Vehicle Network" Sayaka Odajima Graduate School of Science and Technology, Keio University |
P-20 | "Properties and Applications of GI POF Based on a Partially Chlorinated Polymer" Hirotsugu Yoshida Sekisui Chemical CO., LTD. |
P-21 | "Influence of Rotation of Benzene Rings on Polymer-Solvent Mutual Diffusion in Polymer Melts" Megumi Awata Graduate School of Science and Technology, Keio University |
P-22 | "Improved POF Stretching Sensor" H. Poisel Polymer Optical Fiber Application Center, University of Applied Sciences |
P-23 | "Compensation Techniques for Low-Cost Intensity-Based POF Displacement Sensors" M. Olivero Politecnico di Torino |
P-24 | "Distributed POF Sensor Network for Crack Monitoring in Buildings" M. L. Casalicchio Politecnico di Torino |
P-25 | "Advanced Composite Materials with Embedded POF Sensors for Structural Health Monitoring" R. de Oliveira BAM Federal Institute for Materials Research and Testing |
P-26 | "Confocal Based on Polymer Optical Fibers" M. Lomer Universidad de Cantabria |
P-27 | "Study of Plastic Optical Fiber Embedded Cantilever for Applications in Sensors" M. Lomer Universidad de Cantabria |
P-28 | "Polymer Ooptical Fibre Sensor for Liquid Level Detection Applied to Volumetric Flasks" D. S. Montero Euskal Herriko Unibertsitatea |
P-29 | "Analysis of Power Distribution of GI POF Excited by Ray Having Any Beamwidth" Makoto Suga Graduate School of Science and Technology, Keio University |
P-30 | "Bandwidth Analysis in MCPOFS" Amaia Berganza Euskal Herriko Unibertsitatea\Universidad del Pais Vasco |
P-31 | "Sollektor" H. Poisel Polymer Optical Fiber Application Center, University of Applied Sciences |
P-32 | "Strategy to Expand High-Speed POF Home Network into China Market" M. Li Graduate School of System Design and Management, Keio University |
P-33 | "The Study of Parroting Efficacy for Audience with Monitor Size" I. Maida Graduate School of System Design and Management, Keio University |